Alpha 35L Storage Water Heater Horizontal
RM748
- Description
- Additional information
Description
STORAGE SHOWER HEATER
Specially designed to supply and store hot water with maximum efficiency and reliability, it gives you extra storage where you need it.
TECHNICAL SPECIFICATIONS
Dimensions :
H = 75mm I = 315mm J = 150mm K = 230mm L = 400mm M = 50mm
Capacity (Litres) | 15 | 25 | 35 | 50 | 68 | 91 | |
---|---|---|---|---|---|---|---|
Models Available | Horizontal | ALP 15L – H | ALP 25L – H | ALP 35L – H | ALP 50L – H | ALP 68L – H | ALP 91L – H |
Vertical | – | ALP 25L – V | ALP 35L – V | ALP 50L – V | ALP 68L – V | – | |
Dimension (mm) | A | 370 | |||||
B | 222 | ||||||
C | 100 | ||||||
D | 427 | 546 | 666 | 848 | 1066 | 1352 | |
E | – | 158 | 278 | 444 | 662 | 948 | |
F | 162 | 124 | 124 | 140 | 140 | 140 | |
G* | – | 416 | |||||
H | 75 | ||||||
I | 315 | ||||||
J | 150 | ||||||
K | 230 | ||||||
L | 400 | ||||||
M | 50 | ||||||
Approximate Weight (kg) | Empty | 10 | 12 | 14 | 17 | 20 | 26 |
Full | 25 | 37 | 49 | 67 | 90 | 119 |
Additional information
Weight | 14 kg |
---|