The convenience and connectivity of wireless. The emotion and detail of true high-resolution stereo. And all from a compact system designed to fit almost anywhere. LSX is the speaker system for the way we listen today.
DENN 5.25″ SUB BASS 2.1 PC AUDIO + SOUNDBAR HYBRID SYSTEM DEN-DLA-SB2880BO
RM699 RM399
Joint Usage 2.1 or Soundbar System | Yes. You may install the satellite with base support to apply as 2.1 PC Audio. Or you may connect by locking both satellite speakers together to become a soundbar system. |
---|---|
Wireless Subwoofer Connection | N/A |
Bluetooth Audio | Yes. It allows you to connect wireslessly to your telecommunication device such as smartphone, pad, notes, etc. |
USB Card Reader | Yes. It enables for MP3 audio playback. |
SD Card Reader | Yes. It enables for MP3 audio playback. |
HDMI Input | N/A |
Optical Input | Optical input for multi-channel audio |
FM Receiver | Yes. Digital FM receiver is equipped with frequency range from 88.0Hz-108Hz. |
Full Function Remote Control | Yes |
Built-In Microphone Input | N/A |
LCD Display | Yes. Digital display shows on audio input features with bass reflex music bar. |
Bass Reflex Subwoofer LED Display | N/A |
Function Of Manual Control | Music volume and USB/SD song track by next, previous, skip, play and pause.Music treble and bass control.FM tuning button.Audio input selector of AUX, bluetooth, USB, SD and FM. |
Function Of Remote Control | Audio input selector AUX, bluetooth, USB, SD and FM.Music volume and song track by next, previous, skip, play and pause.Music treble, bass control.Mute function. |
Availability: 5 in stock
SKU: DEN-DLA-SB2880BO
Categories: BRANDS, Denn, Sound Bar, Subwoofers, TVS & AUDIOS
- Description
- Additional information
Description
Speaker Drivers | N/A |
---|---|
Frequency Response | N/A |
Product Dimension (W x H x D) | N/A |
Output Power | 25 Watts + 15 Watts x2 |
Subwoofer Drivers | 5.25″ bass reflex woofer |
Satellite Speaker Drivers | 3″ x 2 full range per satellite |
Frequency Response on Subwoofer | 20Hz – 200Hz |
Frequency Response on Satellite | 150Hz – 20kHz |
Signal to Noise Ratio | >70dB |
Power Supply | AC – 240V 50Hz |
Subwoofer Dimension (W x H x D) | 186mm x 312mm x 335mm |
Satellite Dimension (W x H x D) | 97mm x 436mm x 118mm |
Packing Dimension (W x H x D) | 475mm x 450mm x 225mm |
Weight | 6.3kg |
Set per Carton | 3 sets per carton |
Additional information
Weight | 20 kg |
---|---|
Dimensions | 48 × 45 × 23 cm |