Firenzzi 2 Burner Glass Hob FGH2043
RM650
- Powerful flame: 4.8kW x 2
- Type: 2 Triple Ring Burners
- Burner size: 130mm x 130mm
- Battery ignition
- Cast iron pan support
- Tempered glass top
- 2 Years Warranty

RM910 RM650
FEATURES :-
specification (-) | |
Capacity(Litre) | 1.8L (10 cups) |
Dimensions (LxHxD) | – |
Voltage/Frequency | 200 – 240V, 50/60Hz |
Net Weight (Kg) | – |
Inner Pot | Non – stick |
Control Type | – |
Display Mode | – |
Removable Cover | – |
Timer ON | – |
Cooking Function | – |
Power Consumption (-) | |
Cooking(W) | 700W |
Warming(W) | – |
Accessories (-) | |
Measuring Cup | Yes |
Steam Basket | Yes |
Rice Scoop | – |
Spatula | Yes |
Saddle | – |
Power Cord | – |
FEATURES :-
Capacity (-) | |
Gross Capacity (L) | 550 |
Net Capacity (L) – Total | 473 |
Net Capacity (L) – Refrigerator | 353 |
Net Capacity (L) – Freezer | 120 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 700 |
Height | 1770 |
Depth | 720 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Plasmacluster Ion Technology | Yes |
Child Lock | – |
Door Alarm | – |
Eco Mode | Yes |
Refrigerant | R-600a |
Temperature Control | Internal |
Deodoriser | Ag Nano-Deodorizer |
LED Control Panel | – |
Extra Cool | Yes |
Extra Cool Plus | – |
Express Freezing | Yes |
Deep Feezing | – |
Sharp 620L Side By Side Refrigerator - SJX6322MS (Silver)
FEATURES :-
Capacity (-) | |
Net Capacity (L) – Total | 532 |
Net Capacity (L) – Refrigerator | 347 |
Net Capacity (L) – Freezer | 185 |
Net Capacity (L) – Flexi Room | – |
Gross Capacity (L) | 620 |
General Features (-) | |
Inverter Technology | Yes |
Plasmacluster Ion Technology | – |
ActiFresh Hybrid Cooling System | – |
Temperature Control | External |
Deodoriser | – |
LED Control Panel | Yes |
Extra Cool | – |
Express Freezing | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | Holiday Mode |
Refrigerant | R-600a |
Extra Cool Plus | – |
Deep Feezing | Yes |
Samsung MC35R8088LC/SM 35L MW8000R Convection Microwaves with HotBlast™
Thanks to the innovative healthy sugar-removing basket, the unhealthy digestive starch is isolated from rice into the water at the precise temperature while still retaining nutrients.
The optimal simmering process provides the precise temperature and time under 300 pa micro-pressure to cook the rice just right. Rice is properly cooked to increase the amount of resistant starch (RS), which is not digestible in our bodies so it is not converted into fat or sugar.
Deliver the healthy rice without compromising the taste.
Enjoy the nutrients of rice in a healthier way to balance your daily diet.
FEATURES :-
specification (-) | |
Capacity(Litre) | 1.8L (10 cups) |
Dimensions (LxHxD) | – |
Voltage/Frequency | 200 – 240V, 50/60Hz |
Net Weight (Kg) | – |
Inner Pot | Non-stick |
Control Type | – |
Display Mode | – |
Removable Cover | – |
Timer ON | – |
Cooking Function | – |
Power Consumption (-) | |
Cooking(W) | 700W |
Warming(W) | – |
Accessories (-) | |
Measuring Cup | Yes |
Steam Basket | Yes |
Rice Scoop | – |
Spatula | Yes |
Saddle | – |
Power Cord | – |
1-speed
Stainless steel blade
Safety switch
With mill attachment
FEATURES :-
Capacity (-) | |
Net Capacity (L) – Total | 532 |
Net Capacity (L) – Refrigerator | 347 |
Net Capacity (L) – Freezer | 185 |
Net Capacity (L) – Flexi Room | – |
Gross Capacity (L) | 620 |
General Features (-) | |
Inverter Technology | Yes |
Plasmacluster Ion Technology | – |
ActiFresh Hybrid Cooling System | – |
Temperature Control | External |
Deodoriser | – |
LED Control Panel | Yes |
Extra Cool | – |
Express Freezing | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | Holiday Mode |
Refrigerant | R-600a |
Extra Cool Plus | – |
Deep Feezing | Yes |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Shelf | 3 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 2 |
Fresh Room | – |
Interior LED Light | LED |
Number of Door Pocket | 4 |
Extra Cool Plus Room | – |
Freezer Features (-) | |
Ice Maker | Twist Type (Movable) |
Drawer | 2 |
Mega Freezer | – |
Freezer Organiser | – |
Number of Door Pocket | 4 |
Number of Shelf | 3 |
Shelf Material | Tempered Glass |
Exterior Features (-) | |
Door | Recessed |
Cooling System | Fan |
Handle | 2 |
Ice & Water Dispenser | – |