HISENSE 1.5HP R32 WALL AIRCOND HSE-AN13DBG
RM1,399.00 RM1,199.00
- Compared with R32 and other HCFC refrigerant, R32 has lower ozone depletion potential with better cooling efficiency.
- This refrigerant will also reduce impact on global warming while working with lower power consumption.
- Description
- Additional information
- Reviews (0)
Description
Model No. | AN25DBG | AN20DBG | AN13DBG | AN10DBG | |
---|---|---|---|---|---|
Type | Non-Inverter | Non-Inverter | Non-Inverter | Non-Inverter | |
HP | 2.5HP | 2.0HP | 1.5HP | 1.0HP | |
Cooling Capacity | (Btu/h) | 22,000 | 18,000 | 12,283 | 9,500 |
Rated Input-Cooling | (W) | 2,186 | 1,730 | 1,100 | 850 |
Air Circulation | (m3/h) | 1,200 | 950 | 660 | 600 |
EER for Cooling | W/W | 2.95 | 3.05 | 3.27 | 3.28 |
Energy Class | Cooling | 3 Star | 3 Star | 3 Star | 3 Star |
Everage Energy Consumption/Year | kWh | 3,325 | 2,675 | 1,721 | 1,357 |
Refrigerant | Type | R32 | R32 | R32 | R32 |
Refrigerant charge volume | g | 1,250 | 1,000 | 550 | 410 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 45 | 45 | 39 | 38 |
Low(dB (A)) | 36 | 36 | 34 | 32 | |
Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 56 | 56 | 51 | 51 |
Power Supply
Model No. | AN25DBG | AN20DBG | AN13DBG | AN10DBG | |
---|---|---|---|---|---|
Voltage, Frequency | V | 220-240V~,50Hz | 220-240V~,50Hz | 220-240V~,50Hz | 220-240V~,50Hz |
Phase | 1P | 1P | 1P | 1P | |
Rated Current | Cooling (A) | 9.2 | 7.5 | 4.8 | 3.7 |
Maximal Pipe Length | m | 25 | 25 | 25 | 25 |
Maximal Heights? Interval | m | 10 | 10 | 10 | 10 |
LRA | A | 48 | 38 | 23.5 | 21 |
Degree of Protection (IN/OUT) | IP | IPX0 / IPX4 | IPX0 / IPX4 | IPX0 / IPX4 | IPX0 / IPX4 |
System
Model No. | AN25DBG | AN20DBG | AN13DBG | AN10DBG |
---|---|---|---|---|
Compressor Type | Rotary | Rotary | Rotary | Rotary |
Pipe Diameter
Model No. | AN25DBG | AN20DBG | AN13DBG | AN10DBG |
---|---|---|---|---|
Liquid Pipe (inch) | 3/8 | 1/4 | 1/4 | 1/4 |
Gas Pipe (inch) | 5/8 | 1/2 | 1/2 | 3/8 |
Features (General)
Model No. | AN25DBG | AN20DBG | AN13DBG | AN10DBG |
---|---|---|---|---|
Super Quiet (19 dBA) | ? | ? | ? | ? |
0.5?C Accurate Temp. Control | ? | ? | ? | ? |
Display | LED | LED | LED | LED |
LCD Wireless Remote Controller | Yes | Yes | Yes | Yes |
Removable and Washable Panel | Yes | Yes | Yes | Yes |
Washable PP Filter | Yes | Yes | Yes | Yes |
24 Hours Timer | Yes | Yes | Yes | Yes |
3 Speed and Auto Indoor Fan Control | Yes | Yes | Yes | Yes |
Vertical Auto Swing Louver | Yes | Yes | Yes | Yes |
Horizontal Auto Swing Louver | ? | ? | ? | ? |
Sleep Operation | Yes | Yes | Yes | Yes |
Smart Function | Yes | Yes | Yes | Yes |
Super Function | Yes | Yes | Yes | Yes |
Auto Restart | Yes | Yes | Yes | Yes |
Dimmer | Yes | Yes | Yes | Yes |
2 Ways Draining | Yes, Left and Right | Yes, Left and Right | Yes, Left and Right | Yes, Left and Right |
Ionizer Filter | Yes | Yes | Yes | Yes |
Other Information
Model No. | AN25DBG | AN20DBG | AN13DBG | AN10DBG | |
---|---|---|---|---|---|
Net Dimensions | Indoor Unit | 1100*325*244 | 934*325*244 | 835*280*220 | 835*280*220 |
WxHxD (mm) | Outdoor Unit | 860*650*310 | 810*585*280 | 715*486*240 | 660*482*240 |
Gross Weight | Indoor Unit | 17.0 | 14.5 | 11.0 | 11.0 |
KG | Outdoor Unit | 49.0 | 42.5 | 28.5 | 26.0 |
Net Weight | Indoor Unit | 14.5 | 12.5 | 8.5 | 8.5 |
KG | Outdoor Unit | 45.0 | 37.5 | 26.0 | 24.0 |
Additional information
Weight | 80 kg |
---|---|
Dimensions | 140 × 50 × 40 cm |
Reviews
There are no reviews yet.