Hisense SBS 620L Fridge RS670N4ACU
RM2,399
Side by Side
Gross Capacity: 620L
No frost
Multi Air Flow
Soft LED light
Extra Space
XXL Door Balcony
Touch Electronic Control
Fast Freeze
Alarm Function
Child Lock Function
- Description
- Additional information
Description
Model Name | RS670N4ACU | |
---|---|---|
Total Capacity (Liters) | Gross | 620 |
Net | 516 | |
Storage Capacity | Freezer Net | 177 |
Refrigerator Net | 339 | |
?Net Dimension (mm) | Width | 910 |
Depth (with handle) | 643 | |
Height | 1786 | |
Weight (kg) | Net | ?94 |
?Power Supply | Voltage (V) | 220 ? 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | Yes |
?General Feature | Panel | Steel |
Handle | Recessed | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | ? | |
Electronic Control | Yes | |
LED Touch Control | Yes | |
Integrated Cabinet | Yes | |
Reversible Door | ? | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | Glass/4 |
Door Basket | 3 | |
Special Compartment | ? | |
Interior LED Lighting | Yes | |
Vegetable Crisper | 2 | |
Humidity Controlled Crisper | Yes | |
Vegetable Crisper Cover | Yes | |
Egg Tray | Yes | |
Freezer Feature | Glass Shelves | 4 |
Door Basket | 4 | |
Interior LED Lighting | Yes | |
Drawer | 2 | |
Twist Ice Maker | ? |
Additional information
Weight | 75 kg |
---|