LIEBHERR 269L CHEST FREEZER CFF1870
RM1,890
Model type | Chest freezers |
---|---|
GTIN | 9550000032576 |
OUTPUT & CONSUMPTION
Energy consumption in 24h | 0.613 kWh / 24h |
---|---|
Energy consumption per year | 224 kWh/a |
Net capacity, total | 281 l |
Gross capacity, total | 281 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.5 A |
DIMENSION & WEIGHT
Product dimensions (H/W/D) | 82.5 / 104.5 / 70.2 cm |
---|---|
Height / Width / Depth (with packaging) | 849.0 / 1,053.0 / 720.0 mm |
Weight (without packaging) | 50.80 kg |
Weight (with packaging) | 55.50 kg |
DESIGN & MATERIAL
Door design | — |
---|---|
Colour | White |
Door/Cover material | Steel |
Side wall material | steel |
Handle | Recessed grip |
- Description
Description
Pure
Chest freezers