LIEBHERR 339L CHEST FREEZER CFF2080
RM2,180
Model type | Chest freezers |
---|---|
GTIN | 9550000032583 |
OUTPUT & CONSUMPTION
Energy consumption in 24h | 0.675 kWh / 24h |
---|---|
Energy consumption per year | 247 kWh/a |
Net capacity, total | 353 l |
Gross capacity, total | 353 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.5 A |
DIMENSION & WEIGHT
Product dimensions (H/W/D) | 82.5 / 125.5 / 70.2 cm |
---|---|
Height / Width / Depth (with packaging) | 849.0 / 1,263.0 / 720.0 mm |
Weight (without packaging) | 56.90 kg |
Weight (with packaging) | 62.00 kg |
FREEZER COMPARTMENT
Cooling technology | SmartFrost |
---|---|
StopFrost-System | ✔ |
Defrosting method | manual |
Cold storage accumulators | 0 |
Hanging baskets | 2 |
Maximum number of baskets (see figure) | 5 |
Water drain | ✔ |
DEISGN & MATERIAL
Door design | — |
---|---|
Colour | White |
Door/Cover material | Steel |
Side wall material | steel |
Handle | Recessed grip |
- Description
Description
Pure
Chest freezers