Midea 300L 2-Door Refrigerator MD-333V
RM1,499
- Multi Air Flow System
- Interior LED Light
- 2L Bottle Rack
- Temperature Control Panel
- Detachable Ice-Maker
- Green Ion Deodorizer
- Recessed Handles
- Adjustable Leg
COLOR: GREY
RM1,499
COLOR: GREY
Features : –
Specification (-)
Sharp 500L Pelican 2 Door Refrigerator - SJP50MS (Silver)
FEATURES :-
Capacity (-) | |
Gross Capacity (L) | 500 |
Net Capacity (L) – Total | 437 |
Net Capacity (L) – Refrigerator | 317 |
Net Capacity (L) – Freezer | 120 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 700 |
Height | 1670 |
Depth | 720 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Plasmacluster Ion Technology | Yes |
Child Lock | – |
Door Alarm | – |
Eco Mode | Yes |
Refrigerant | R-600a |
Temperature Control | Internal |
Deodoriser | Ag Nano-Deodorizer |
LED Control Panel | – |
Extra Cool | Yes |
Extra Cool Plus | – |
Express Freezing | Yes |
Deep Feezing | – |
FEATURES :-
specification (-) | |
Capacity(Litre) | 1.0L (5 cups) |
Dimensions (LxHxD) | – |
Voltage/Frequency | 200 – 240V, 50/60Hz |
Net Weight (Kg) | – |
Inner Pot | – |
Control Type | – |
Display Mode | – |
Removable Cover | – |
Timer ON | – |
Cooking Function | – |
Power Consumption (-) | |
Cooking(W) | 485W |
Warming(W) | – |
Accessories (-) | |
Measuring Cup | Yes |
Steam Basket | Yes |
Rice Scoop | – |
Spatula | Yes |
Saddle | – |
Power Cord | – |
FEATURES :-
specification (-) | |
Capacity(Litre) | 1.8L (10 cups) |
Dimensions (LxHxD) | – |
Voltage/Frequency | 200 – 240V, 50/60Hz |
Net Weight (Kg) | – |
Inner Pot | Non-stick |
Control Type | – |
Display Mode | – |
Removable Cover | – |
Timer ON | – |
Cooking Function | – |
Power Consumption (-) | |
Cooking(W) | 700W |
Warming(W) | – |
Accessories (-) | |
Measuring Cup | Yes |
Steam Basket | Yes |
Rice Scoop | – |
Spatula | Yes |
Saddle | – |
Power Cord | – |
FEATURES : –
specification (-) | |
Capacity(Litre) | 1.0L (5 cups) |
Dimensions (LxHxD) | – |
Voltage/Frequency | 200 – 240V, 50/60Hz |
Net Weight (Kg) | – |
Inner Pot | Non-Stick |
Control Type | – |
Display Mode | – |
Removable Cover | – |
Timer ON | – |
Cooking Function | – |
Power Consumption (-) | |
Cooking(W) | 485W |
Warming(W) | – |
Accessories (-) | |
Measuring Cup | Yes |
Steam Basket | Yes |
Rice Scoop | – |
Spatula | Yes |
Saddle | – |
Power Cord | – |
FEATURES :-
Capacity (-) | |
Gross Capacity (L) | 190 |
Net Capacity (L) – Total | 165 |
Net Capacity (L) – Refrigerator | 130 |
Net Capacity (L) – Freezer | 35 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 535 |
Height | 1350 |
Depth | 595 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | – |
Plasmacluster Ion Technology | – |
Child Lock | – |
Door Alarm | Yes |
Eco Mode | – |
Refrigerant | R-134a |
Temperature Control | Internal |
Deodoriser | Ag+ Nano-Deodorizer |
LED Control Panel | – |
Extra Cool | – |
Extra Cool Plus | – |
Express Freezing | – |
Deep Feezing | – |
Thanks to the innovative healthy sugar-removing basket, the unhealthy digestive starch is isolated from rice into the water at the precise temperature while still retaining nutrients.
The optimal simmering process provides the precise temperature and time under 300 pa micro-pressure to cook the rice just right. Rice is properly cooked to increase the amount of resistant starch (RS), which is not digestible in our bodies so it is not converted into fat or sugar.
Deliver the healthy rice without compromising the taste.
Enjoy the nutrients of rice in a healthier way to balance your daily diet.
Capacity 1700W
220V-50Hz voltage
Features large grill surface
Non-stick enamel coating
Detachable for easy cleaning
Smokeless design