Midea 370L 2 Door Refrigerator MD-373V
RM1,796
- Interior LED Light
- 2L Bottle Rack
- Temperature Control Panel
- Detachable Ice-Maker
- Green Ion Deodorizer
- Recessed Handles
- Adjustable Leg
RM1,796
FEATURES :-
specification (-) | |
Capacity(Litre) | 1.8L (10 cups) |
Dimensions (LxHxD) | – |
Voltage/Frequency | 200 – 240V, 50/60Hz |
Net Weight (Kg) | – |
Inner Pot | Non-stick |
Control Type | – |
Display Mode | – |
Removable Cover | – |
Timer ON | – |
Cooking Function | – |
Power Consumption (-) | |
Cooking(W) | 700W |
Warming(W) | – |
Accessories (-) | |
Measuring Cup | Yes |
Steam Basket | Yes |
Rice Scoop | – |
Spatula | Yes |
Saddle | – |
Power Cord | – |
Sharp 480L Pelican 2 Door Refrigerator - SJP598GM (Maroon)
FEATURES :-
Capacity (-) | |
Net Capacity (L) – Total | 394 |
Net Capacity (L) – Refrigerator | 298 |
Net Capacity (L) – Freezer | 96 |
Net Capacity (L) – Flexi Room | – |
Gross Capacity (L) | 480 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Temperature Control | Internal |
Deodoriser | AG CU |
LED Control Panel | – |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | – |
Refrigerant | R-600a |
Extra Cool Plus | – |
Deep Feezing | – |
Colours Available (-) | |
Glass | M – Maroon |
Metal | – |
FEATURES :-
Capacity (-) | |
Gross Capacity (L) | 550 |
Net Capacity (L) – Total | 473 |
Net Capacity (L) – Refrigerator | 353 |
Net Capacity (L) – Freezer | 120 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 700 |
Height | 1770 |
Depth | 720 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Plasmacluster Ion Technology | Yes |
Child Lock | – |
Door Alarm | – |
Eco Mode | Yes |
Refrigerant | R-600a |
Temperature Control | Internal |
Deodoriser | Ag Nano-Deodorizer |
LED Control Panel | – |
Extra Cool | Yes |
Extra Cool Plus | – |
Express Freezing | Yes |
Deep Feezing | – |
Samsung RS63R5561M9/ME Side by Side Refrigerator with SpaceMax™ Technology, 670L
Thanks to the innovative healthy sugar-removing basket, the unhealthy digestive starch is isolated from rice into the water at the precise temperature while still retaining nutrients.
The optimal simmering process provides the precise temperature and time under 300 pa micro-pressure to cook the rice just right. Rice is properly cooked to increase the amount of resistant starch (RS), which is not digestible in our bodies so it is not converted into fat or sugar.
Deliver the healthy rice without compromising the taste.
Enjoy the nutrients of rice in a healthier way to balance your daily diet.
Jug 1.0L with stirrer
Jug cover with safety lock system
Stainless steel blade
Powerful motor
Dual safety function
Samsung MC35R8088LC/SM 35L MW8000R Convection Microwaves with HotBlast™
FEATURES :-
specification (-) | |
Capacity(Litre) | 2.2L (12 cups) |
Dimensions (LxHxD) | – |
Voltage/Frequency | 200 – 240V, 50/60Hz |
Net Weight (Kg) | – |
Inner Pot | Non-Stick |
Control Type | – |
Display Mode | – |
Removable Cover | – |
Timer ON | – |
Cooking Function | – |
Power Consumption (-) | |
Cooking(W) | 850W |
Warming(W) | – |
Accessories (-) | |
Measuring Cup | Yes |
Steam Basket | Yes |
Rice Scoop | – |
Spatula | Yes |
Saddle | – |
Power Cord | – |