PANASONIC 1.0HP R32 PREMIUM INVERTER AERO SERIES PAM-CS/CU-U10VKH
RM1,930.00 RM1,639.00
To stay healthy, we take great care of what we eat and drink. Yet, air is what our body consumes the most.
As part of our commitment in bringing you Quality Air For Life, Panasonic now introduces a full range of air design solutions consisting of 4 vital categories – Complete Air Solutions.
- Description
- Additional information
- Reviews (0)
Description
We breathe in large amounts of unseen bacteria, viruses, mites and mould circulating in the air or adhere to surfaces every day.
nanoe-G air purification system removes microorganisms and dust particles as small as PM2.5 from the air by trapping them in the filter for deactivation. Purify your living environment for better breathing.
* Airborne pollutants sized at less than 2.5 micrometers (PM2.5) can easily enter into our lungs, posing potential health risks. These particles include bacteria, viruses and mould.
Model | Indoor (50Hz) | CS-U10VKH-1 |
---|---|---|
Outdoor (50Hz) | CU-U10VKH-1 | |
Refrigerant Type | R32 | |
Cooling Capacity | (min-max) kW | 2.80 (0.84-3.28) |
(min-max)Btu/h | 9,550 (2,860-11,200) | |
EER | (min-max) Btu/hW | 13.64 (12.71-12.17) |
(min-max) W/W | 4.00 (3.73-3.57) | |
CSPF | Wh/Wh | 5.34 |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 3.3 | |
Power Input (W) | 700 (225-920) | |
Moisture Removal | L/h | 1.6 |
Pt/h | 3.4 | |
Air Circulation | Indoor m3/min (ft3/min) | 10.1 (355) |
Outdoor m3/min (ft3/min) | 27.6 (970) | |
Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 36/26/22 |
Outdoor (H / L) (dB-A) | 47 | |
Dimensions | Height (mm) | 295 (511) |
Height (inch) | 11-5/8 (20-1/8) | |
Width (mm) | 919 (650) | |
Width (inch) | 36-3/16 (25-19/32) | |
Depth (mm) | 199 (230) | |
Depth (inch) | 7-27/32 (9-1/16) | |
Net Weight | Indoor kg (lb) | 10 (22) |
Outdoor kg (lb) | 20 (44) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ? 6.35 |
Liquid Side (inch) | ? | |
Gas Side (mm) | ? 9.52 | |
Gas Side (inch) | 3/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 20 | |
Maximum Elevation Length (m) | 15 | |
Additional Refrigerant Gas* (g/m) | 10 | |
Power Supply | Indoor | |
Cleaner Air | nanoeTMX | No |
nanoe-G | Yes | |
Anti-Dust Coating | No | |
Dust Sensor | No | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Comfort | Radiant Cooling | No |
iAUTO-X | Yes | |
ECONAVI | Yes | |
Temperature Wave | Yes | |
SLEEP | Yes | |
Inverter Control | Yes | |
iAUTO | No | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | Yes | |
Airflow Direction Control (Up Down) | No | |
Manual Horizontal Airflow Direction Control | No | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
24-Hour ON OFF Real Setting Timer | No | |
LCD Wireless Remote Control | Yes | |
Wireless LAN Remote Control For Internet Connection | Yes (Optional) | |
Wired Remote Control | Yes (Optional) | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 20m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | Yes | |
NOTE | Caution For CS-U10/U13/U18/U24VKH/U28VKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. * When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
Additional information
Weight | 80 kg |
---|
Reviews
There are no reviews yet.