PANASONIC 2 DOOR 153L TOP FRIDGE IX PAN-NR-BN168SS
RM945
- Capacity 153L
- 80 Watt
- Manual Defrost & Twin Jumbo
- DRC Compressor
- Crack Free Door Interior
- Tempered Glass Tray
- Dimensions: 527 x 529 x 1202 mm
- Description
- Additional information
Description
SPECIFICATIONS | Gross Capacity (ISO 15502) | Total | 153.0 L |
---|---|---|---|
Refrigerator Compartment (PC) | 108.0 L | ||
Freezer Compartment (FC) | 45.0 L | ||
Net Capacity (L) | Total | 147.0 L | |
Fridge | 104.0 L | ||
Freezer | 43.0 L | ||
Storage Capacity (ISO 15502) | Total | 147.0 L | |
Refrigerator Compartment (PC) | 104.0 L | ||
Freezer Compartment (FC) | 43.0 L | ||
Product Dimensions (WxDxH) | 527 x 529 x 1202 mm | ||
Defrost Type | Manual Defrost | ||
Standard | IEC | ||
Energy Consumption | 350.4 kWh/y | ||
Gross Weight | 33 Kg | ||
Net Weight | 29 Kg | ||
Voltage | 240 V (Label) | ||
Hertz | 50 Hz | ||
Number of Doors | 2 | ||
Door Color | Strip Silver | ||
REFRIGERATOR COMPARTMENT (PC) | Cabinet & Door Accessories Material | Resin (GP-PS) | |
Vegetable Case (Crisper) | Yes | ||
Chilled Case | Yes | ||
PC Tray | Tempered Glass | ||
Cover Crisper | Glass | ||
Egg Shelf & Tray (Door Shelf) | Yes | ||
Bottle Shelf (Door Shelf) | Yes | ||
Color of Inner Plastic Parts | Clear Transparent | ||
FREEZER COMPARTMENT (FC) | Ice Tray | Yes | |
Ice Scraper | Yes | ||
OTHERS | Refrigerant type | HFC-134a | |
Cyclopentane | Yes |
Additional information
Weight | 60 kg |
---|