Sharp 160L Chest Freezer – SJC168
RM1,099
FEATURES :-
- High Range Voltage: 160V – 260V
- Dual Switch Setting
- Built-in safety lock
- Express Freezing
- Grip Handle
RM1,099
FEATURES :-
Aesthetics
Controls
Technical Features
Electrical Connection
Logistic Information
Versions:
FEATURES : –
Specification (-) | |
Colour | Red |
Oven Capacity | 31L |
Interior Material | Stainless Steel |
Auto Mode | 34 |
Cool Menu | 26 |
Accessories | Rack x 1, Baking tray x 2 |
Display | 2.7″ Segment LCD |
Weight | Approx. 25kg |
Steam Function (-) | |
Water Tank | Yes |
Superheated Steam | Yes |
Power Output (-) | |
Microwave Power | 800W |
Convection Power | 1350W |
Steam Power | – |
Max Temperature | – |
Function (-) | |
Energy Save Mode | Yes |
Cleaning Mode | Yes |
Preheat | Yes |
Child Lock | Yes |
Inverter | Yes |
2 layers cooking | Yes |
Water Hardness | Yes |
Demo mode | Yes |
Drain Water | Yes |
Extend Mode | Yes |
Dimensions (-) | |
Cavity (WxHxD) mm | 400 x 244 x 316 |
Outside (WxHxD) mm | 500 x 420 x 475 |
Samsung RS63R5561M9/ME Side by Side Refrigerator with SpaceMax™ Technology, 670L
Sharp 500L Pelican 2 Door Refrigerator - SJP50MS (Silver)
FEATURES :-
Capacity (-) | |
Gross Capacity (L) | 500 |
Net Capacity (L) – Total | 437 |
Net Capacity (L) – Refrigerator | 317 |
Net Capacity (L) – Freezer | 120 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 700 |
Height | 1670 |
Depth | 720 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Plasmacluster Ion Technology | Yes |
Child Lock | – |
Door Alarm | – |
Eco Mode | Yes |
Refrigerant | R-600a |
Temperature Control | Internal |
Deodoriser | Ag Nano-Deodorizer |
LED Control Panel | – |
Extra Cool | Yes |
Extra Cool Plus | – |
Express Freezing | Yes |
Deep Feezing | – |
FEATURES :-
specification (-) | |
Capacity(Litre) | 1.0L (5 cups) |
Dimensions (LxHxD) | – |
Voltage/Frequency | 200 – 240V, 50/60Hz |
Net Weight (Kg) | – |
Inner Pot | – |
Control Type | – |
Display Mode | – |
Removable Cover | – |
Timer ON | – |
Cooking Function | – |
Power Consumption (-) | |
Cooking(W) | 485W |
Warming(W) | – |
Accessories (-) | |
Measuring Cup | Yes |
Steam Basket | Yes |
Rice Scoop | – |
Spatula | Yes |
Saddle | – |
Power Cord | – |
FEATURES :-
Capacity (-) | |
Gross Capacity (L) | 190 |
Net Capacity (L) – Total | 165 |
Net Capacity (L) – Refrigerator | 130 |
Net Capacity (L) – Freezer | 35 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 535 |
Height | 1350 |
Depth | 595 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | – |
Plasmacluster Ion Technology | – |
Child Lock | – |
Door Alarm | Yes |
Eco Mode | – |
Refrigerant | R-134a |
Temperature Control | Internal |
Deodoriser | Ag+ Nano-Deodorizer |
LED Control Panel | – |
Extra Cool | – |
Extra Cool Plus | – |
Express Freezing | – |
Deep Feezing | – |
Thanks to the innovative healthy sugar-removing basket, the unhealthy digestive starch is isolated from rice into the water at the precise temperature while still retaining nutrients.
The optimal simmering process provides the precise temperature and time under 300 pa micro-pressure to cook the rice just right. Rice is properly cooked to increase the amount of resistant starch (RS), which is not digestible in our bodies so it is not converted into fat or sugar.
Deliver the healthy rice without compromising the taste.
Enjoy the nutrients of rice in a healthier way to balance your daily diet.
Capacity 1700W
220V-50Hz voltage
Features large grill surface
Non-stick enamel coating
Detachable for easy cleaning
Smokeless design