Sharp 19L Electric Oven 1380W EO19K
RM145
60 minutes Timer
3 Level Heater Setting
- Additional information
Additional information
Weight | 15 kg |
---|
RM169 RM145
60 minutes Timer
3 Level Heater Setting
Weight | 15 kg |
---|
Removable grill plates drain grease for healthy cooking; integrated drip tray.
It features an adjustable thermostat as well as an adjustable hinge for cooking foods of varying thickness.
This grill even has a dishwasher-safe scraping tool for an easy cleanup. The Tefal Griller has an integrated drip tray to collect grease and is simple to store.
Add convenience and functionality to your stovetop with the Tefal TG3918 Griller.
FEATURES :-
Capacity (-) | |
Net Capacity (L) – Total | 532 |
Net Capacity (L) – Refrigerator | 347 |
Net Capacity (L) – Freezer | 185 |
Net Capacity (L) – Flexi Room | – |
Gross Capacity (L) | 620 |
General Features (-) | |
Inverter Technology | Yes |
Plasmacluster Ion Technology | – |
ActiFresh Hybrid Cooling System | – |
Temperature Control | External |
Deodoriser | – |
LED Control Panel | Yes |
Extra Cool | – |
Express Freezing | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | Holiday Mode |
Refrigerant | R-600a |
Extra Cool Plus | – |
Deep Feezing | Yes |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Shelf | 3 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 2 |
Fresh Room | – |
Interior LED Light | LED |
Number of Door Pocket | 4 |
Extra Cool Plus Room | – |
Freezer Features (-) | |
Ice Maker | Twist Type (Movable) |
Drawer | 2 |
Mega Freezer | – |
Freezer Organiser | – |
Number of Door Pocket | 4 |
Number of Shelf | 3 |
Shelf Material | Tempered Glass |
Exterior Features (-) | |
Door | Recessed |
Cooling System | Fan |
Handle | 2 |
Ice & Water Dispenser | – |
Features : –
Specification (-)
Samsung MC35R8088LC/SM 35L MW8000R Convection Microwaves with HotBlast™
FEATURES :-
specification (-) | |
Capacity(Litre) | 1.8L (10 cups) |
Dimensions (LxHxD) | – |
Voltage/Frequency | 200 – 240V, 50/60Hz |
Net Weight (Kg) | – |
Inner Pot | Non-stick |
Control Type | – |
Display Mode | – |
Removable Cover | – |
Timer ON | – |
Cooking Function | – |
Power Consumption (-) | |
Cooking(W) | 700W |
Warming(W) | – |
Accessories (-) | |
Measuring Cup | Yes |
Steam Basket | Yes |
Rice Scoop | – |
Spatula | Yes |
Saddle | – |
Power Cord | – |
Sharp 620L Side By Side Refrigerator - SJX6322MS (Silver)
FEATURES :-
Capacity (-) | |
Net Capacity (L) – Total | 532 |
Net Capacity (L) – Refrigerator | 347 |
Net Capacity (L) – Freezer | 185 |
Net Capacity (L) – Flexi Room | – |
Gross Capacity (L) | 620 |
General Features (-) | |
Inverter Technology | Yes |
Plasmacluster Ion Technology | – |
ActiFresh Hybrid Cooling System | – |
Temperature Control | External |
Deodoriser | – |
LED Control Panel | Yes |
Extra Cool | – |
Express Freezing | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | Holiday Mode |
Refrigerant | R-600a |
Extra Cool Plus | – |
Deep Feezing | Yes |
FEATURES :-
specification (-) | |
Capacity(Litre) | 2.2L (12 cups) |
Dimensions (LxHxD) | – |
Voltage/Frequency | 200 – 240V, 50/60Hz |
Net Weight (Kg) | – |
Inner Pot | Non-Stick |
Control Type | – |
Display Mode | – |
Removable Cover | – |
Timer ON | – |
Cooking Function | – |
Power Consumption (-) | |
Cooking(W) | 850W |
Warming(W) | – |
Accessories (-) | |
Measuring Cup | Yes |
Steam Basket | Yes |
Rice Scoop | – |
Spatula | Yes |
Saddle | – |
Power Cord | – |