Sharp 20L Microwave 800W R207EK
800W Microwave
20 Litres Capacity
255mm Turntable Size
2 Auto Menus
2 Auto Reheat Menus
Energy Saving Mode
New Hairline Design
- Additional information
Additional information
Weight | 20 kg |
---|
800W Microwave
20 Litres Capacity
255mm Turntable Size
2 Auto Menus
2 Auto Reheat Menus
Energy Saving Mode
New Hairline Design
Weight | 20 kg |
---|
Capacity 1700W
220V-50Hz voltage
Features large grill surface
Non-stick enamel coating
Detachable for easy cleaning
Smokeless design
FEATURES :-
Capacity (-) | |
Gross Capacity (L) | 550 |
Net Capacity (L) – Total | 473 |
Net Capacity (L) – Refrigerator | 353 |
Net Capacity (L) – Freezer | 120 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 700 |
Height | 1770 |
Depth | 720 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Plasmacluster Ion Technology | Yes |
Child Lock | – |
Door Alarm | – |
Eco Mode | Yes |
Refrigerant | R-600a |
Temperature Control | Internal |
Deodoriser | Ag Nano-Deodorizer |
LED Control Panel | – |
Extra Cool | Yes |
Extra Cool Plus | – |
Express Freezing | Yes |
Deep Feezing | – |
Sharp 480L Pelican 2 Door Refrigerator - SJP598GM (Maroon)
FEATURES :-
Capacity (-) | |
Net Capacity (L) – Total | 394 |
Net Capacity (L) – Refrigerator | 298 |
Net Capacity (L) – Freezer | 96 |
Net Capacity (L) – Flexi Room | – |
Gross Capacity (L) | 480 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Temperature Control | Internal |
Deodoriser | AG CU |
LED Control Panel | – |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | – |
Refrigerant | R-600a |
Extra Cool Plus | – |
Deep Feezing | – |
Colours Available (-) | |
Glass | M – Maroon |
Metal | – |
Sharp 500L Pelican 2 Door Refrigerator - SJP50MS (Silver)
FEATURES :-
Capacity (-) | |
Gross Capacity (L) | 500 |
Net Capacity (L) – Total | 437 |
Net Capacity (L) – Refrigerator | 317 |
Net Capacity (L) – Freezer | 120 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 700 |
Height | 1670 |
Depth | 720 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Plasmacluster Ion Technology | Yes |
Child Lock | – |
Door Alarm | – |
Eco Mode | Yes |
Refrigerant | R-600a |
Temperature Control | Internal |
Deodoriser | Ag Nano-Deodorizer |
LED Control Panel | – |
Extra Cool | Yes |
Extra Cool Plus | – |
Express Freezing | Yes |
Deep Feezing | – |
Jug 1.0L with stirrer
Jug cover with safety lock system
Stainless steel blade
Powerful motor
Dual safety function
FEATURES :-
Gross Capacity (L) | 700 |
Net Capacity (L) – Total | 583 |
Net Capacity (L) – Refrigerator | 433 |
Net Capacity (L) – Freezer | 150 |
Net Capacity (L) – Flexi Room | – |
J – Tech Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling Technology | Yes |
Hybrid Cooling Technology | – |
Auto Ice Maker | – |
Temperature Control | Internal |
AG CU/ Ag+ Nano Deodoriser | Ag+ |
LED Control Panel | – |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | – |
Door Alarm | Yes |
Eco Mode | – |
Refrigerant | R-600a |
Karakuri Water Dispenser | – |
Flexi Room – Temperature Setting | – |
Flexi Room – Mode Setting | – |
Auto Crystal Clear Ice Cube Maker | – |
External Touch Control Panel (LED) | – |
Egg Tray / Pocket | Yes |
Utility Box / Pocket | 2 |
Bottle Pocket | 2 |
Smooth Slide Out Shelf | 1 |
Shelves – Tempered Glass | 2 |
Shelves – Plastic | – |
Vegetable Shelf | 1 |
Vegetable & Fruit Case | 2 |
2 – Way Fresh Room | – |
Fresh Case | 1 (Extra Cool) |
Lighting – LED | Yes |
Lighting – Bulb | – |
Door Pocket | 2 |
Bottle Pocket – Fruit & Vegetable Crisper | – |
Bottle Pocket – Fresh Case | – |
Water Tank – AG+ Coasted Water Tank (1.8L) For Auto Ice Making | – |
Water Tank – AG+ Coasted Water Tank (4L) For Auto Ice Making | – |
Refrigerator Shelf – Tempered Glass Shelf | – |
Refrigerator Shelf – 9 – Way Flexible Shelf | – |
Refrigerator Shelf – Vegetable Case | – |
FEATURES :-
Capacity (-) | |
Gross Capacity (L) | 190 |
Net Capacity (L) – Total | 165 |
Net Capacity (L) – Refrigerator | 130 |
Net Capacity (L) – Freezer | 35 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 535 |
Height | 1350 |
Depth | 595 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | – |
Plasmacluster Ion Technology | – |
Child Lock | – |
Door Alarm | Yes |
Eco Mode | – |
Refrigerant | R-134a |
Temperature Control | Internal |
Deodoriser | Ag+ Nano-Deodorizer |
LED Control Panel | – |
Extra Cool | – |
Extra Cool Plus | – |
Express Freezing | – |
Deep Feezing | – |
FEATURES :-
Specification (-) | |
Category | Basic Microwave Oven |
Capacity (L) | 20L |
Power Source | 230 – 240V, 50Hz |
Turntable size (diameter) mm | 245mm |
Door Operning | Push Door |
Weight (kg) | Approx. 10.5kg |
Power Output (-) | |
Microwave (IEC) W | 700 |
Top Grill (W) | – |
Grill (W) | – |
Convection (W) | – |
Steam (W) | – |
Function (-) | |
Power Levels | 6 |
Cooking Time | 30 minutes |
Auto Menu | – |
Easy/Time Defrost | Yes |
Weight / Auto Defrost | Yes |
Clock | – |
Kitchen Timer | – |
Cooking Sequences | – |
Combination Cooking | – |
Child Lock | – |
Energy Save Mode | Yes |
Memory Mode | – |
Weight | – |