SHARP 45″ FULL HD TV SHP-2TC45AD1X
RM1,699.00 RM1,199.00
- 45 inch Full HD Basic TV
- USB Media Player – Expand your entertainment with videos music & photos
- Sound Reflect Design – Directed sound with rich details & superb stereo imaging
- Description
- Additional information
- Reviews (0)
Description
Full HD
Enjoy Full HD viewing experience in high definition.
X2
Able to reduce noise in order to produce a more detailed and smoother picture quality.
Wide Colour
More colour reproduction has been appeared in images.
7 SHIELDS
PROTECTION
All Sharp products pass strict Japanese quality standards. Sharp TVs are proven to have safe protection and high endurance under various circumstances. Now you can enjoy your viewing experience from a quality TV that is protected by 7 Shields.

Lightning Shield
Varistor protects the product from lightning surges through AC cable that are in line with EMC standard (IEC 61000?4?2 & IEC 61000?4?5).
Heavy Weight Shield
The design of our wall mounting brackets are tested against IEC 60065 weight loading standards.
Voltage Shield
Safe product operation is ensured throughout, as our TVs can handle more than standard voltage (110V ? 240V).
Drop Shield
The protective performance of our packaging and the durability of SHARP LED TVs are proven by passing strict drop tests.
Stability Shield
Our proven structural stability has been benchmarked against IEC 60065 standards.
Vibration Shield
Our quality carton packing design and high build quality of SHARP LED TVs are proven to be vibration resistant during delivery.
High Temperature & Humidity Shield
Reliable SHARP LED TVs are proven and tested based on IEC 60065 standards to withstand high temperature and humidity settings.
FIRST YEAR
ALL-RISK COVERAGE*
PEACE OF MIND WITH FIRST YEAR ALL-RISK INSURANCE
Sharp Malaysia provides All-Risk Insurance coverage for 45? SHARP AQUOS TV and above only. This is an extra benefit on top of the standard 2 years warranty period.
* Terms and conditions apply. TV models 45? and above. All-Risk insurance is undertaken by third party insurer and is subject to their approval.

Picture (-) | |
Screen Size (Diagonal) | 45″(113cm) |
Resolution | 1,920 x 1,080 |
Engine | X2 Master Engine |
Colour | Wide Colour |
Contrast | – |
Brightness | – |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Direct |
Quattron / Quattron Pro | – |
THX Certified | – |
Upconverter | – |
Local Dimming | – |
HDR | – |
YouTube HDR | – |
Netflix HDR | – |
HDMI HDR | – |
USB HDR | – |
AquoMotion | Yes(200Hz) |
Eagle View | Yes |
Motion Enhancement | – |
Noise Reduction | Yes |
1080/24P | Yes |
Antenna Booster | Yes |
Receiving System (-) | |
Digital Broad casting | DVB-T2 |
Analogue Broad casting – Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broad casting – Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
Analogue Broad casting – Stereo System | NICAM, A2 |
Audio (-) | |
Output Power | 10 W x 2 |
Subwoofer | – |
Surround | Yes (Original Surround) |
Decoder | Yes (Original Surround) |
Auto Volume | Yes |
Clear Voice | – |
Bass Enhancer | Yes |
Smart (-) | |
Processor | – |
Smart platform | – |
Android Version | – |
Easy Smart | – |
Preinstalled Apps | – |
App Store (Google Play StoreTM) | – |
Web Browser | – |
Web Browser – Customized shortcut | – |
Web Browser – Support Format | – |
YouTube | – |
Netflix | – |
AQUOS. Net | – |
Others | – |
Voice Control | – |
Home Network Player (DLNA) | – |
Conveniences (-) | |
Digital Broadcast Recorder | – |
Child Screen Timer | Yes |
SleepTimer | Yes |
Reminder | – |
OSD Language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Indonesian, French, Portuguese, B.Melayu, Persian, Russian |
TELETEXT | Yes |
Picture and Text | – |
Picture and Net | – |
OPC (Optical Picture Control) | – |
e-Manual | – |
E-POP | Yes |
Connectivity (-) | |
Video in | 1 |
S-Video in | – |
Component in | – |
HDMI | 2 |
HDMI – Version | 1.4 |
HDMI – MHL | – |
HDMI – ARC | Yes |
PC Input (D-sub15) | – |
Digital Audio Output | – |
Analogue Audio out | 1(?3.5) |
Headphone | 1 (Share with Audio Out) |
USB | 1 |
USB – Version | 2.0 |
(USB) Format – Photo | JPEG/PNG/BMP |
(USB) Format – Music | MP3 |
(USB) Format – Video | AVI/MKV/MP4/MOV/VOB/MPG/MPEG/TS/TRP/TP |
(USB) Format – Video Codec | MPEG1/2/4,H.264 (AVC), H.265 (HEVC) |
External USB-HDD ready | Yes (not exceed 1.5 amp) |
FAT32 | Yes |
NTFS | – |
Public Mode | – |
RS232C | – |
Services Pin jack (?3.5) | 1(Through Connecting cord) |
RJ45 | – |
Mirroring | – |
Mirroring Screen | – |
Miracast | – |
Casting (ChromeCast built-in) | – |
Bluetooth | – |
Bluetooth – Version | – |
Bluetooth – Support Format | – |
Wireless LAN | – |
Wireless LAN – Version | – |
Ethernet LAN | – |
Camera | – |
CI Slot | – |
SD Card Slot | – |
Accessories (-) | |
Conventional R/C | Yes |
Direct Buttton (related to the internet) | – |
Smart R/C | – |
Direct Buttton (related to the internet) | – |
Mic | – |
Touch Pad | – |
Pointer | – |
Others | – |
Others (-) | |
Hotel Mode | Yes |
Dimensions – without stand (mm) (WxHxD) | 1014 x 581 x 64 |
Dimensions – with stand (mm) (WxHxD) | 1014 x 622 x 230 |
Net Weight – without stand (kg) | 9.5 |
Net Weight – with stand (kg) | 9.0 |
Power Consumption | 100 w |
Additional information
Weight | 30 kg |
---|
Reviews
There are no reviews yet.