Smeg Stand Mixer SMF03DGUK
RM10,690
RM10,690
Sharp 500L Pelican 2 Door Refrigerator - SJP50MS (Silver)
FEATURES :-
Capacity (-) | |
Gross Capacity (L) | 500 |
Net Capacity (L) – Total | 437 |
Net Capacity (L) – Refrigerator | 317 |
Net Capacity (L) – Freezer | 120 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 700 |
Height | 1670 |
Depth | 720 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Plasmacluster Ion Technology | Yes |
Child Lock | – |
Door Alarm | – |
Eco Mode | Yes |
Refrigerant | R-600a |
Temperature Control | Internal |
Deodoriser | Ag Nano-Deodorizer |
LED Control Panel | – |
Extra Cool | Yes |
Extra Cool Plus | – |
Express Freezing | Yes |
Deep Feezing | – |
FEATURES :-
Capacity (-) | |
Gross Capacity (L) | 190 |
Net Capacity (L) – Total | 165 |
Net Capacity (L) – Refrigerator | 130 |
Net Capacity (L) – Freezer | 35 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 535 |
Height | 1350 |
Depth | 595 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | – |
Plasmacluster Ion Technology | – |
Child Lock | – |
Door Alarm | Yes |
Eco Mode | – |
Refrigerant | R-134a |
Temperature Control | Internal |
Deodoriser | Ag+ Nano-Deodorizer |
LED Control Panel | – |
Extra Cool | – |
Extra Cool Plus | – |
Express Freezing | – |
Deep Feezing | – |
Jug 1.0L with stirrer
Jug cover with safety lock system
Stainless steel blade
Powerful motor
Dual safety function
Samsung RS63R5561M9/ME Side by Side Refrigerator with SpaceMax™ Technology, 670L
FEATURES : –
Specification (-) | |
Colour | Red |
Oven Capacity | 31L |
Interior Material | Stainless Steel |
Auto Mode | 34 |
Cool Menu | 26 |
Accessories | Rack x 1, Baking tray x 2 |
Display | 2.7″ Segment LCD |
Weight | Approx. 25kg |
Steam Function (-) | |
Water Tank | Yes |
Superheated Steam | Yes |
Power Output (-) | |
Microwave Power | 800W |
Convection Power | 1350W |
Steam Power | – |
Max Temperature | – |
Function (-) | |
Energy Save Mode | Yes |
Cleaning Mode | Yes |
Preheat | Yes |
Child Lock | Yes |
Inverter | Yes |
2 layers cooking | Yes |
Water Hardness | Yes |
Demo mode | Yes |
Drain Water | Yes |
Extend Mode | Yes |
Dimensions (-) | |
Cavity (WxHxD) mm | 400 x 244 x 316 |
Outside (WxHxD) mm | 500 x 420 x 475 |
FEATURES :-
Gross Capacity (L) | 700 |
Net Capacity (L) – Total | 583 |
Net Capacity (L) – Refrigerator | 433 |
Net Capacity (L) – Freezer | 150 |
Net Capacity (L) – Flexi Room | – |
J – Tech Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling Technology | Yes |
Hybrid Cooling Technology | – |
Auto Ice Maker | – |
Temperature Control | Internal |
AG CU/ Ag+ Nano Deodoriser | Ag+ |
LED Control Panel | – |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | – |
Door Alarm | Yes |
Eco Mode | – |
Refrigerant | R-600a |
Karakuri Water Dispenser | – |
Flexi Room – Temperature Setting | – |
Flexi Room – Mode Setting | – |
Auto Crystal Clear Ice Cube Maker | – |
External Touch Control Panel (LED) | – |
Egg Tray / Pocket | Yes |
Utility Box / Pocket | 2 |
Bottle Pocket | 2 |
Smooth Slide Out Shelf | 1 |
Shelves – Tempered Glass | 2 |
Shelves – Plastic | – |
Vegetable Shelf | 1 |
Vegetable & Fruit Case | 2 |
2 – Way Fresh Room | – |
Fresh Case | 1 (Extra Cool) |
Lighting – LED | Yes |
Lighting – Bulb | – |
Door Pocket | 2 |
Bottle Pocket – Fruit & Vegetable Crisper | – |
Bottle Pocket – Fresh Case | – |
Water Tank – AG+ Coasted Water Tank (1.8L) For Auto Ice Making | – |
Water Tank – AG+ Coasted Water Tank (4L) For Auto Ice Making | – |
Refrigerator Shelf – Tempered Glass Shelf | – |
Refrigerator Shelf – 9 – Way Flexible Shelf | – |
Refrigerator Shelf – Vegetable Case | – |
Great for quickly chopping ingredients, preparing dressings and sauces, and so much more. Use the Mini Food Processor to chop raw fruits and vegetables or nuts, and mince parsley, chives, or garlic for easy preparation in your favorite recipes. Purée cooked fruit or vegetables to make baby food or to use as bases for soups or sauces. You can also make bread crumbs or grind raw meat. Use the drizzle basin and pour spout to easily make mayonnaise or dressings.
Easy and convenient to use.
Two speeds and Pulse operation for precise control and to produce coarse or fine results.
With pour spout and handle. Convenient and dishwasher-safe.
To chop raw fruits and vegetables or nuts, and mince parsley, chives, or garlic, purée, cooked fruit or vegetables.
Colour : White
FEATURES :-
Capacity (-) | |
Gross Capacity (L) | 550 |
Net Capacity (L) – Total | 473 |
Net Capacity (L) – Refrigerator | 353 |
Net Capacity (L) – Freezer | 120 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 700 |
Height | 1770 |
Depth | 720 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Plasmacluster Ion Technology | Yes |
Child Lock | – |
Door Alarm | – |
Eco Mode | Yes |
Refrigerant | R-600a |
Temperature Control | Internal |
Deodoriser | Ag Nano-Deodorizer |
LED Control Panel | – |
Extra Cool | Yes |
Extra Cool Plus | – |
Express Freezing | Yes |
Deep Feezing | – |